TEST | METHODS | LIMIT | |
MIN | MAX | ||
Penetration 1/10mm | ASTM D 5 | 25 | 35 |
Softening Point ºc | ASTM D 36 | 70 | 80 |
Ductility @25ºc cm | ASTM D 113 | 50 | |
Loss on heating wt% | ASTM D 6 | 0.2 | |
Drop in Penetration % | ASTM D 5 | 20 | |
Flash Point ºc | ASTM D 92 | 250 |
TEST | METHODS | LIMIT | |
MIN | MAX | ||
Penetration 1/10mm | ASTM D 5 | 25 | 35 |
Softening Point ºc | ASTM D 36 | 70 | 80 |
Ductility @25ºc cm | ASTM D 113 | 50 | |
Loss on heating wt% | ASTM D 6 | 0.2 | |
Drop in Penetration % | ASTM D 5 | 20 | |
Flash Point ºc | ASTM D 92 | 250 |
Web design, developement and SEO By Webnegaran co.